- Compatible with Heavy Duty Vehicles utilizing SAE-J1939 and SAE-J1708 protocols
- Compatible with domestic, Asian and European vehicles, 1996 and newer. OBDII/EOBD compatible
- Vehicles (ISO9141, ISO14230, ISO15765, SAE-J1850 VPW, SAE-J1850 PWM)
- AutoVIN function for quick manufacturer-specific code identification
- Reads enhanced codes in Powertrain system for Ford, GM and Chrysler
- Enhanced OBDII Mode 6 access
- Retrieves generic (P0, P2, P3 and U0), manufacturer-specific (P1, P3 and U1) and pending codes
- Retrieves vehicle identification information (VIN, CALID and CVN)
- Easily determines the cause of the Check Engine Light/ Malfunction Indicator Light (MIL)
- Turns off Check Engine Light, clears codes and resets monitors
- Views freeze frame data
- Reads live PCM data stream
- Displays live O2 sensor test data
- Graphs data
- Reads, stores and plays back live sensor data
- Troubleshooter code tips aid technician in efficient vehicle diagnostics and repair.
- Patented One-Click Readiness Key for quick State Emissions readiness check and drive cycle verification
- Color-coded LEDs and built-in speaker provide visual and audible tone for readiness verification
- Multilingual (including English, Spanish and French) menus and DTC definitions.
- Internet Updatable
- Prints data via Windows PC
Specifications
Display | 2.8-inch LCD (320×240 dpi) |
Connectivity | USB mini 2.0 OBD II DB15 |
Operating Temp | 0℃ to 60 ℃ (32℉ to 140℉) |
Storage Temp | -20℃ to 70 ℃ (-1℉ to 158℉) |
External Power | 9.0 to 28.0 V power provided via vehicle battery |
Dimensions (LxWxH) | 183 mm (7.2”) x 91 mm (3.58”) x 33 mm (1.3”) |
Weight | 242 g (0.533 lb.) |
Comparison
Functions | AL629 | AL529HD | AL529 | AL539B | AL329 |
Read MIL Status | √ | √ | √ | √ | √ |
One Touch I/M Readiness Check | — | √ | √ | √ | √ |
View Freeze Frame Data | √ | √ | √ | √ | √ |
View Live Data | √ | √ | √ | √ | √ |
Read/Erase DTCs | √ | √ | √ | √ | √ |
View Vehicle Information | √ | √ | √ | √ | √ |
AutoVIN for Quick DTC definition | √ | √ | √ | — | √ |
O2 Monitor test | √ | √ | √ | √ | — |
On-board Monitor test | √ | √ | √ | √ | — |
Component Test | √ | √ | √ | √ | — |
Modules Present | √ | √ | √ | √ | — |
Support J1939 and J1708 Protocols | — | √ | — | — | — |
Read/Erase DTCs for ABS | √ | — | — | — | — |
Read/Erase DTCs for SRS | √ | — | — | — | — |
Read/Erase DTCs for Engine | √ | — | — | — | — |
Read/Erase DTCs for Transmission | √ | — | — | — | — |
Read Enhanced Codes in Powertrain system for Ford, GM and Chrysler | √ | √ | √ | — | — |
AC/DC Voltage Test | — | — | — | √ | — |
Resistance Test | — | — | — | √ | — |
Diode Voltage Test | — | — | — | √ | — |
Current Test (0~20A, 0~200mA) | — | — | — | √ | — |
Starter Test | — | — | — | √ | — |
Charging System Test | — | — | — | √ | — |
Battery Test | — | — | — | √ | — |
Save and Playback Data | √ | √ | √ | √ | — |
DTCs Help | √ | √ | √ | √ | — |
Print Data Via Windows-baded PC | √ | √ | √ | √ | — |
Vehicle Coverage | US:GM,Ford,Lincoln,Chrysler,Dodge; European:Mercedes,Smart,BMW,Mini,VW, Audi,Land Rover,Jaguar,Volvo,Peugeot, Citroen,Fiat,Alfa Romeo,Abarth,Lancia, Porsche,Bugatti,Skoda,Seat,Bentley, Renault,Dacia, Opel,Saab; Asian:Toyota,Lexus,Scion,Honda,Acura, Nissan,Infiniti,Hyundai,KIA,Mazda, Suzuki,Subaru,etc. |
Vehicles compatible with OBD protocols and J1939, J1708 protocols |
Vehicles compatible with OBD protocols |
Vehicles compatible with OBD protocols |
Vehicles compatible with OBD protocols |