Features
- 9,000 lb. lift capacity
- Drive-on style pad aids in quick vehicle spotting for express bays
- Low-profile pad design minimizes vehicle clearance issues
- Reinforced front and rear access ramps are designed to easily flip up and lock to extend the platform length to accommodate longer wheelbase vehicles
- Standard column mounted spotting block storage caddy helps keep a safe and clean work environment
- 48″ elongated carriage design increases lift life
- Oversized 5″ diameter pulley and heavy duty 5/16″ cable reduces stress on equalization system and increases cable life
- Padded overhead shut off system prevents vehicle damage
- Fully gusseted base plate design increases column rigidity
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Premium powder coat finish provides long-lasting durability
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
Specifications
Lifting Capacity | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lifting Configuration | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad |
Rise Height | 70” | 70” | 70” | 70” |
Overall Height | 140” | 140” | 140” | 140” |
Overall Height (Cylinder Extended) | 143” | 143” | 143” | 143” |
2’ Height Extension Available | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes |
Overall Width | 138.5” | 138.5” | 138.5” | 138.5” |
Drive-Thru Clearance | 90” | 90” | 90” | 90” |
Floor to Overhead Switch | 134.5” | 134.5” | 134.5” | 134.5” |
Platform Height | 2.25“ | 2.25“ | 2.25“ | 2.25“ |
Platform Width | 24” | 24” | 24” | 24” |
Platform Length | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” |
Width Between Platforms | 31.5“ | 31.5“ | 31.5“ | 31.5“ |
Inside of Columns | 110” | 110” | 110” | 110” |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 12’ | 12’ | 12’ | 12’ |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Featuring Quick Cycle | – | – | Yes | Yes |
Featuring Dual Pendant Controls | – | Yes | – | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Accessories
Productivity Accessories | |
Part No. | Description |
B10264A | Air/electric workstation with filter/lubricator/regulator |
B99700 | Tire Tool Manager Work Station with filter/lubricator/regulator |
Power Upgrades | |
Part No. | Description |
3PH217 | Power Unit Upgrade to 3-Phase – 208V |
3PH239 | Power Unit Upgrade to 3-Phase – 230V |
3PH469 | Power Unit Upgrade to 3-Phase – 460V |